Rates
11th
December
2012
The rates are in US Dollars and are subject to a 10% service charge and 9% hotel tax. The rates include daily continental breakfast.
High season: Dec 16 – April 30
Low season: May 1 – Dec 15, 2017
Cabana Style | High | Low | |
Dec 16 – April 30 | May 1 – Dec 15 | ||
Garden View Cabanas (2 persons/1 bedroom) | $200 | $165 | |
Mountain View Cabanas (2 persons/1 bedroom) | $225 | $195 | |
Waterfall View Rooms (2 persons/1 bedroom) | Queen | $225 | $195 |
Waterfall View Cabanas (2 persons/1 bedroom) | King | $260 | $215 |
Waterfall View Suit (2 persons/1 bedroom) | $315 | $250 | |
Riverside Villa (2 persons/1 bedroom) | $395 | $295 |
Extra person in room US$ 35.00 + tax and service charge rack per night. Please note not all rooms can accommodate an extra person.
Minimum age requirement of 10 years applies for children
Please view our booking terms.